AC/DC TRMS Clamp Meter 600A - HT9015
HT9015 has been designed to measure AC/DC current up to 600A and AC/DC voltage up to 1000V in TRMS. The clamp is provided with a display with 6000 measuring spots with backlight and bargraph to allow for a simple reading even in poorly lit environments. HT9015 also measures Resistance, Frequency, Capacity and Temperature with K-type probe.In compliance CAT IV 600V and CAT III 1000V with safety standard IEC/EN61010-1.
| Maximum diameter for clamp | Yes |
| TRMS | Yes |
| Current measuring range | 600A |
| Measuring counts | Yes |
| AC/DC voltage | 1000V |
| AC/DC current | Yes |
| Resistance and continuity test with buzzer | Yes |
| Frequency | Yes |
| Capacity | Yes |
| Temperature with K-type probe | Yes |
| Detection of AC voltage without contact | Yes |
| Diode test | Yes |
| Duty Cycle (%) | Yes |
| MAX/MIN | Yes |
| PEAK | Yes |
| Relative measurement | Yes |
| Bargraph | Yes |
| Backlit LCD display | Yes |
| Autorange | Yes |
| Auto Power OFF | Yes |
| Power supply | Yes |
| Measurement category | CAT IV |
| Weight in grams (batteries included) | Yes |
| Size (LxWxH) (mm) | Yes |
| Guidelines | CE MARK EMC 2014/30/EU EMC: IEC/EN61326 IEC/EN61010-1 LVD 2014/35/EU |
AC/DC TRMS Clamp Meter 600A - HT9015
HT9015 has been designed to measure AC/DC current up to 600A and AC/DC voltage up to 1000V in TRMS. The clamp is provided with a display with 6000 measuring spots with backlight and bargraph to allow for a simple reading even in poorly lit environments. HT9015 also measures Resistance, Frequency, Capacity and Temperature with K-type probe.In compliance CAT IV 600V and CAT III 1000V with safety standard IEC/EN61010-1.
| Maximum diameter for clamp | Yes |
| TRMS | Yes |
| Current measuring range | 600A |
| Measuring counts | Yes |
| AC/DC voltage | 1000V |
| AC/DC current | Yes |
| Resistance and continuity test with buzzer | Yes |
| Frequency | Yes |
| Capacity | Yes |
| Temperature with K-type probe | Yes |
| Detection of AC voltage without contact | Yes |
| Diode test | Yes |
| Duty Cycle (%) | Yes |
| MAX/MIN | Yes |
| PEAK | Yes |
| Relative measurement | Yes |
| Bargraph | Yes |
| Backlit LCD display | Yes |
| Autorange | Yes |
| Auto Power OFF | Yes |
| Power supply | Yes |
| Measurement category | CAT IV |
| Weight in grams (batteries included) | Yes |
| Size (LxWxH) (mm) | Yes |
| Guidelines | CE MARK EMC 2014/30/EU EMC: IEC/EN61326 IEC/EN61010-1 LVD 2014/35/EU |
YOU MAY ALSO LIKE