Advanced Thermal Imaging Camera Hikmicro M30
The thermographic handheld camera is based on the thermal technology, specially designed for the needs of temperature measuring applications. People can quickly troubleshoot faults on-site.
Key Features
- Thermal resolution: 384 x 288 (110 592 pixels)
- NETD : < 35mK (@ 25 °C,F#=1.0)
- Temperature measurement range : -20 °C – 550 °C (-4°F~1022°F)
- Accuracy: Max (±2°C/3.6°F, ±2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F)
- Measurement Presets: Center spot, Hot spot, Cold spot, User Preset Point/Line/Area
- Manual focus
- 25 Hz image frequency
- 5’’ LCD touch screen display
Weight | 1.1 kg |
Thermal resolution | 384 x 288 (110 592 pixels) |
NETD | < 35mK (@ 25 °C,F#=1.0) |
Temperature measurement range | -20 °C – 550 °C (-4°F~1022°F) |
Display | 640 × 480 Resolution, 3.5’’ LCD Touch Screen |
Accuracy | Max (±2°C/3.6°F, ±2%) |
Measurement Presets | Center spot, Hot spot, Cold spot, User Preset Point/Line/Area |
Image frequency | 25 Hz |
Storage Media | Removable Micro SD Card (64 GB) |
Image Storage Capacity | 120 000 Images |
Video Storage Capacity | 56 Hours |
Video File Format | MP4 |
Weight | Approx. 660 g (1.46 lb) |
Dimension | 244 mm × 100 mm × 104 mm (9.6 ″ × 3.9 ″ × 4.1 ″) |
Advanced Thermal Imaging Camera Hikmicro M30
The thermographic handheld camera is based on the thermal technology, specially designed for the needs of temperature measuring applications. People can quickly troubleshoot faults on-site.
Key Features
- Thermal resolution: 384 x 288 (110 592 pixels)
- NETD : < 35mK (@ 25 °C,F#=1.0)
- Temperature measurement range : -20 °C – 550 °C (-4°F~1022°F)
- Accuracy: Max (±2°C/3.6°F, ±2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F)
- Measurement Presets: Center spot, Hot spot, Cold spot, User Preset Point/Line/Area
- Manual focus
- 25 Hz image frequency
- 5’’ LCD touch screen display
Weight | 1.1 kg |
Thermal resolution | 384 x 288 (110 592 pixels) |
NETD | < 35mK (@ 25 °C,F#=1.0) |
Temperature measurement range | -20 °C – 550 °C (-4°F~1022°F) |
Display | 640 × 480 Resolution, 3.5’’ LCD Touch Screen |
Accuracy | Max (±2°C/3.6°F, ±2%) |
Measurement Presets | Center spot, Hot spot, Cold spot, User Preset Point/Line/Area |
Image frequency | 25 Hz |
Storage Media | Removable Micro SD Card (64 GB) |
Image Storage Capacity | 120 000 Images |
Video Storage Capacity | 56 Hours |
Video File Format | MP4 |
Weight | Approx. 660 g (1.46 lb) |
Dimension | 244 mm × 100 mm × 104 mm (9.6 ″ × 3.9 ″ × 4.1 ″) |
YOU MAY ALSO LIKE