Kikusui AC/DC Hipot Tester TOS5301
The Kikusui TOS5301 is a high-performance AC/DC withstand voltage (Hipot) tester designed for insulation safety testing of electrical and electronic equipment. Featuring a PWM amplifier for ultra-stable output, high-accuracy measurement, and enhanced operator safety, it ensures reliable testing even in regions with fluctuating power supply.
Features:
- Dual-mode testing: AC 5 kV / 100 mA & DC 6 kV / 50 mA (model dependent)
- High output stability: PWM amplifier maintains constant voltage (±0.3 % variation)
- High measurement accuracy: ±1.5 % of reading (≥ 500 V / ≥ 1 mA)
- True RMS measurement with 1 V / 1 µA resolution
- Fast testing: Minimum test time 0.1 s for high productivity
- Rise/Fall time control for safe ramp-up and ramp-down
- USB interface for data logging and automation
- Key lock & actuator cover to prevent accidental operation
- Worldwide input compatibility (100 – 240 V AC, 50/60 Hz)
- New safety terminal design – color-coded, lockable, and strain-resistant
Model | TOS5301 |
Brand | Kikusui Electronics Corporation |
Country of Origin | Japan 🇯🇵 |
Test Type | AC/DC Withstand Voltage (Hipot) Test |
Output Voltage (AC) | 0 – 5,000 V AC (adjustable) |
Output Voltage (DC) | 0 – 6,000 V DC (adjustable) |
Maximum Output Current (AC) | 100 mA |
Maximum Output Current (DC) | 50 mA |
Output Capacity | 500 VA |
Voltage Accuracy | ±1.5 % of reading (≥ 500 V) |
Current Accuracy | ±1.5 % of reading (≥ 1 mA) |
Resolution | 1 V (voltage) / 1 µA (current) |
Voltage Stability | ±0.3 % (with PWM amplifier) |
Test Time Range | 0.1 – 999 s (adjustable) |
Voltage Rise / Fall Control | Adjustable ramp up/down |
Measurement Function | True RMS, Auto Range |
Interfaces | USB (standard), optional RS-232C |
Display | Digital display for voltage and current |
Safety Functions | Key lock, actuator cover, interlock |
Output Terminal Design | Color-coded (High/Low), twist-resistant, locking type |
Power Supply | 100 – 240 V AC, 50/60 Hz (auto-ranging) |
Dimensions (W × H × D) | Approx. 320 × 132 × 350 mm |
Weight | Approx. 13 kg |
Compliance Standards | IEC, EN, UL, VDE, JIS, Electrical Appliance and Material Safety Law |
Warranty | 1 Year (Manufacturer) |
Kikusui AC/DC Hipot Tester TOS5301
The Kikusui TOS5301 is a high-performance AC/DC withstand voltage (Hipot) tester designed for insulation safety testing of electrical and electronic equipment. Featuring a PWM amplifier for ultra-stable output, high-accuracy measurement, and enhanced operator safety, it ensures reliable testing even in regions with fluctuating power supply.
Features:
- Dual-mode testing: AC 5 kV / 100 mA & DC 6 kV / 50 mA (model dependent)
- High output stability: PWM amplifier maintains constant voltage (±0.3 % variation)
- High measurement accuracy: ±1.5 % of reading (≥ 500 V / ≥ 1 mA)
- True RMS measurement with 1 V / 1 µA resolution
- Fast testing: Minimum test time 0.1 s for high productivity
- Rise/Fall time control for safe ramp-up and ramp-down
- USB interface for data logging and automation
- Key lock & actuator cover to prevent accidental operation
- Worldwide input compatibility (100 – 240 V AC, 50/60 Hz)
- New safety terminal design – color-coded, lockable, and strain-resistant
Model | TOS5301 |
Brand | Kikusui Electronics Corporation |
Country of Origin | Japan 🇯🇵 |
Test Type | AC/DC Withstand Voltage (Hipot) Test |
Output Voltage (AC) | 0 – 5,000 V AC (adjustable) |
Output Voltage (DC) | 0 – 6,000 V DC (adjustable) |
Maximum Output Current (AC) | 100 mA |
Maximum Output Current (DC) | 50 mA |
Output Capacity | 500 VA |
Voltage Accuracy | ±1.5 % of reading (≥ 500 V) |
Current Accuracy | ±1.5 % of reading (≥ 1 mA) |
Resolution | 1 V (voltage) / 1 µA (current) |
Voltage Stability | ±0.3 % (with PWM amplifier) |
Test Time Range | 0.1 – 999 s (adjustable) |
Voltage Rise / Fall Control | Adjustable ramp up/down |
Measurement Function | True RMS, Auto Range |
Interfaces | USB (standard), optional RS-232C |
Display | Digital display for voltage and current |
Safety Functions | Key lock, actuator cover, interlock |
Output Terminal Design | Color-coded (High/Low), twist-resistant, locking type |
Power Supply | 100 – 240 V AC, 50/60 Hz (auto-ranging) |
Dimensions (W × H × D) | Approx. 320 × 132 × 350 mm |
Weight | Approx. 13 kg |
Compliance Standards | IEC, EN, UL, VDE, JIS, Electrical Appliance and Material Safety Law |
Warranty | 1 Year (Manufacturer) |
YOU MAY ALSO LIKE