In stock
Features :
| Wind speed measurement range | 0,7...50 m/s |
| Current wind speed | |
| Average wind speed | |
| Peak wind speed | |
| Wind speed alarm | |
| Wind speed resolution | |
| Wind speed units | m/s, km/h, knots, mph |
| Wind speed accuracy | +/- 2,5 %, calibration possible in 0,5% steps |
| Wind direction measurement range | 0°– 359° |
| Wind direction averaging period | 10 seconds |
| Wind direction accuracy | +/- 2,5°, adjustable offset +/- 180° |
| Range, with standard range sensor | up to 500 m visible distance |
| Battery | 3 x 1,5 V AA battery (not included) |
| Battery life |
up to 3.500 hours (without display illumination) up to 1.500 hours (with display illumination) |
Features :
| Wind speed measurement range | 0,7...50 m/s |
| Current wind speed | |
| Average wind speed | |
| Peak wind speed | |
| Wind speed alarm | |
| Wind speed resolution | |
| Wind speed units | m/s, km/h, knots, mph |
| Wind speed accuracy | +/- 2,5 %, calibration possible in 0,5% steps |
| Wind direction measurement range | 0°– 359° |
| Wind direction averaging period | 10 seconds |
| Wind direction accuracy | +/- 2,5°, adjustable offset +/- 180° |
| Range, with standard range sensor | up to 500 m visible distance |
| Battery | 3 x 1,5 V AA battery (not included) |
| Battery life |
up to 3.500 hours (without display illumination) up to 1.500 hours (with display illumination) |
YOU MAY ALSO LIKE
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}