Grain Moisture Meter MC289
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
Features:
- Able to measure grains up to 36 species.
- Two presentations, digital display and color coded LED indication
- Use the exclusive Micro-computer LSI circuit for accuracy
- Resolution of 0.1
- Automatic calibration
| Grains | 36 Species |
| Range | 6~30 % |
| Accuracy | ±(0.5n%+0.5) |
| Resolution | 0.1 |
| LED Indicator | 4 Digits, 10 mm LCD, With Color Coded LED Indicator Green LED represents a safe,air-dry state Yellow LED represents a borderline state Red LED represents a damp state |
| Memory | 99 groups |
| Calibration | Automatic |
| Operating Conditions | Temperature: 0~50ºC ,Humidity : <90%RH |
| Power Supply | 4x1.5V AAA(UM-4)Battery |
| Dimension |
Main Unit : 165 x 62 x 26 mm Display : 368 x 44 x 25 mm |
| Weight | 334g |
Grain Moisture Meter MC289
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
Features:
- Able to measure grains up to 36 species.
- Two presentations, digital display and color coded LED indication
- Use the exclusive Micro-computer LSI circuit for accuracy
- Resolution of 0.1
- Automatic calibration
| Grains | 36 Species |
| Range | 6~30 % |
| Accuracy | ±(0.5n%+0.5) |
| Resolution | 0.1 |
| LED Indicator | 4 Digits, 10 mm LCD, With Color Coded LED Indicator Green LED represents a safe,air-dry state Yellow LED represents a borderline state Red LED represents a damp state |
| Memory | 99 groups |
| Calibration | Automatic |
| Operating Conditions | Temperature: 0~50ºC ,Humidity : <90%RH |
| Power Supply | 4x1.5V AAA(UM-4)Battery |
| Dimension |
Main Unit : 165 x 62 x 26 mm Display : 368 x 44 x 25 mm |
| Weight | 334g |
YOU MAY ALSO LIKE