Ground Bond Tester Kikusui Grond Bond Tester TOS6210
The TOS6210 Ground Bond Tester is a high-current AC ground bond testing instrument capable of testing up to 60 A, designed to verify protective earth and bonding continuity in accordance with IEC, UL, and JIS safety standards. It offers accurate resistance and voltage-drop measurements, making it suitable for production lines, safety labs, and compliance testing of electrical equipment.
Features:
- High test current: 6 A to 60 A AC
- Resistance measurement range: 0.001 Ω to 0.600 Ω
- Voltage drop–based judgment and resistance-based judgment
- Maximum rated output: 220 VA
- Low distortion sine wave output (≤2%)
- Offset cancellation function for accurate low-resistance measurement
- Contact check function for reliable connections
- Memory storage: Up to 100 test conditions
- Programmable test sequences
- Pass / Fail judgment with LED indicators and buzzer
- Timer function: 0.3 to 999 seconds
- Interfaces: Standard GPIB and RS232C
- Supplied with standard test lead (TL12-TOS)
- Compliance: CE / UKCA, IEC, UL safety standards
Product Type | Ground Bond Tester |
Test Current Range | 6 A to 60 A AC |
Current Resolution | 0.1 A |
Current Accuracy | ± (1% of setting + 0.4 A) |
Maximum Rated Output | 220 VA |
Output Frequency | 50 Hz / 60 Hz (Selectable) |
Output Distortion | ≤ 2% (at ≥20 A, 0.1 Ω load) |
Open Terminal Voltage | ≤ 6 Vrms |
Resistance Measurement Range | 0.001 Ω to 0.600 Ω |
Resistance Resolution | 0.001 Ω |
Resistance Accuracy | ± (2% of reading + 0.003 Ω) |
Voltage Measurement Range | 0.00 to 6.00 V AC |
Voltage Resolution | 0.01 V |
Offset Cancellation | Yes (Voltage & Resistance) |
Pass / Fail Judgment | Resistance & Voltage-drop based |
Test Time (Timer) | 0.3 to 999 s |
Memory Capacity | Up to 100 test conditions |
Contact Check Function | Yes |
Interfaces | GPIB, RS232C |
Power Supply | 85 to 250 V AC |
Power Consumption | 420 VA max (at rated load) |
Operating Temperature | 0 to 40 °C |
Storage Temperature | −20 to 70 °C |
Humidity | 20% to 80% RH (non-condensing) |
Altitude | Up to 2000 m |
Safety Compliance | IEC, UL, JIS, CE / UKCA |
Dimensions (W × H × D) | 430 × 140 × 350 mm |
Weight | Approx. 11 kg |
Supplied Accessories | Test lead (TL12-TOS), AC power cord, manual |
Ground Bond Tester Kikusui Grond Bond Tester TOS6210
The TOS6210 Ground Bond Tester is a high-current AC ground bond testing instrument capable of testing up to 60 A, designed to verify protective earth and bonding continuity in accordance with IEC, UL, and JIS safety standards. It offers accurate resistance and voltage-drop measurements, making it suitable for production lines, safety labs, and compliance testing of electrical equipment.
Features:
- High test current: 6 A to 60 A AC
- Resistance measurement range: 0.001 Ω to 0.600 Ω
- Voltage drop–based judgment and resistance-based judgment
- Maximum rated output: 220 VA
- Low distortion sine wave output (≤2%)
- Offset cancellation function for accurate low-resistance measurement
- Contact check function for reliable connections
- Memory storage: Up to 100 test conditions
- Programmable test sequences
- Pass / Fail judgment with LED indicators and buzzer
- Timer function: 0.3 to 999 seconds
- Interfaces: Standard GPIB and RS232C
- Supplied with standard test lead (TL12-TOS)
- Compliance: CE / UKCA, IEC, UL safety standards
Product Type | Ground Bond Tester |
Test Current Range | 6 A to 60 A AC |
Current Resolution | 0.1 A |
Current Accuracy | ± (1% of setting + 0.4 A) |
Maximum Rated Output | 220 VA |
Output Frequency | 50 Hz / 60 Hz (Selectable) |
Output Distortion | ≤ 2% (at ≥20 A, 0.1 Ω load) |
Open Terminal Voltage | ≤ 6 Vrms |
Resistance Measurement Range | 0.001 Ω to 0.600 Ω |
Resistance Resolution | 0.001 Ω |
Resistance Accuracy | ± (2% of reading + 0.003 Ω) |
Voltage Measurement Range | 0.00 to 6.00 V AC |
Voltage Resolution | 0.01 V |
Offset Cancellation | Yes (Voltage & Resistance) |
Pass / Fail Judgment | Resistance & Voltage-drop based |
Test Time (Timer) | 0.3 to 999 s |
Memory Capacity | Up to 100 test conditions |
Contact Check Function | Yes |
Interfaces | GPIB, RS232C |
Power Supply | 85 to 250 V AC |
Power Consumption | 420 VA max (at rated load) |
Operating Temperature | 0 to 40 °C |
Storage Temperature | −20 to 70 °C |
Humidity | 20% to 80% RH (non-condensing) |
Altitude | Up to 2000 m |
Safety Compliance | IEC, UL, JIS, CE / UKCA |
Dimensions (W × H × D) | 430 × 140 × 350 mm |
Weight | Approx. 11 kg |
Supplied Accessories | Test lead (TL12-TOS), AC power cord, manual |
YOU MAY ALSO LIKE