

Temperature Humidity Data Logger-TH2080
The TH2080 is a versatile, reusable PDF temperature and humidity data logger designed for monitoring sensitive products such as medicines, vaccines, food, fresh produce, and equipment requiring strict environmental control. It also supports dry ice temperature monitoring, making it suitable for ultra-low temperature applications.
Key Features
-
User-Friendly Operation
-
Built-in USB Interface
-
Automatic PDF Report Generation
-
Optional PC Software
-
LED Indicators
-
Wide Sampling Interval
-
High Storage Capacity
-
Long Battery Life
Humidity Range | 0% to 100% RH |
Resolution | 0.1°C / 0.1% RH |
Temperature Accuracy | ±0.3°C |
Range | -40°C to +70°C |
Sampling Interval | 10 seconds to 18 hours (user-configurable) |
Alarm Delay | 0 to 960 minutes |
Battery Life | Up to 3 years (at 25°C with 15-minute intervals) |
Humidity Accuracy | ±3% RH |
Storage Capacity | 25,920 readings |
Alarm Types | Single type; Accumulation type |
Power Supply | CR2032 3.0V lithium battery |
Operating Temperature | -40°C to +70°C |
Storage Temperature | -40°C to +70°C |
Size | 120 mm x 37 mm x 23 mm |
Weight | 67 grams |
Protection Class | IP40 |
Temperature Humidity Data Logger-TH2080
The TH2080 is a versatile, reusable PDF temperature and humidity data logger designed for monitoring sensitive products such as medicines, vaccines, food, fresh produce, and equipment requiring strict environmental control. It also supports dry ice temperature monitoring, making it suitable for ultra-low temperature applications.
Key Features
-
User-Friendly Operation
-
Built-in USB Interface
-
Automatic PDF Report Generation
-
Optional PC Software
-
LED Indicators
-
Wide Sampling Interval
-
High Storage Capacity
-
Long Battery Life
Humidity Range | 0% to 100% RH |
Resolution | 0.1°C / 0.1% RH |
Temperature Accuracy | ±0.3°C |
Range | -40°C to +70°C |
Sampling Interval | 10 seconds to 18 hours (user-configurable) |
Alarm Delay | 0 to 960 minutes |
Battery Life | Up to 3 years (at 25°C with 15-minute intervals) |
Humidity Accuracy | ±3% RH |
Storage Capacity | 25,920 readings |
Alarm Types | Single type; Accumulation type |
Power Supply | CR2032 3.0V lithium battery |
Operating Temperature | -40°C to +70°C |
Storage Temperature | -40°C to +70°C |
Size | 120 mm x 37 mm x 23 mm |
Weight | 67 grams |
Protection Class | IP40 |
YOU MAY ALSO LIKE